Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: January 23, 1997
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 23, 1997 68 $ 988.11 132 $ 2,267.97 129.53%

Investment of $   988.11 on Jan 23, 1997 would yield $  2,267.97 today

Adjustments
Date Reason Factor Shares Price Value %
Jan 23, 1997 Initial Investment 68 14.53 $988.11 0.00%
Mar 3, 1997 Dividend   0.105 69 14.75 $1,022.35 3.47%
May 30, 1997 Dividend   0.105 69 14.87 $1,037.93 5.04%
Aug 28, 1997 Dividend   0.114 70 15.00 $1,054.98 6.77%
Nov 26, 1997 Dividend   0.120 74 17.00 $1,268.00 28.33%
Nov 26, 1997 Dividend   0.050 74 17.00 $1,268.00 28.33%
Feb 26, 1998 Dividend   0.120 75 17.50 $1,314.25 33.01%
May 28, 1998 Dividend   0.120 75 22.75 $1,717.54 73.82%
Aug 28, 1998 Dividend   0.120 75 22.00 $1,669.97 69.01%
Dec 1, 1998 Dividend   0.140 76 21.75 $1,661.62 68.16%
Feb 25, 1999 Dividend   0.140 76 19.75 $1,519.53 53.78%
May 27, 1999 Dividend   0.140 77 17.75 $1,376.42 39.30%
Aug 30, 1999 Dividend   0.140 78 16.63 $1,300.43 31.61%
Nov 29, 1999 Dividend   0.150 78 15.56 $1,228.49 24.33%
Mar 2, 2000 Dividend   0.150 79 15.38 $1,226.12 24.09%
May 30, 2000 Dividend   0.150 80 15.06 $1,212.57 22.72%
Aug 30, 2000 Dividend   0.150 81 15.25 $1,239.94 25.49%
Nov 29, 2000 Dividend   0.170 82 14.88 $1,223.69 23.84%
Feb 27, 2001 Dividend   0.170 83 14.13 $1,175.99 19.01%
May 30, 2001 Dividend   0.170 84 14.25 $1,200.13 21.46%
Aug 30, 2001 Dividend   0.170 85 14.45 $1,231.29 24.61%
Nov 29, 2001 Dividend   0.190 86 17.48 $1,505.67 52.38%
Feb 27, 2002 Dividend   0.190 87 17.00 $1,480.69 49.85%
May 30, 2002 Dividend   0.190 87 18.50 $1,627.89 64.75%
Aug 29, 2002 Dividend   0.190 88 19.00 $1,688.61 70.89%
Nov 27, 2002 Dividend   0.210 90 20.75 $1,885.24 90.79%
Nov 27, 2002 Dividend   0.250 90 20.75 $1,885.24 90.79%
Feb 27, 2003 Dividend   0.210 91 24.75 $2,267.74 129.50%
May 30, 2003 Dividend   0.210 92 26.50 $2,447.33 147.68%
Aug 29, 2003 Dividend   0.210 93 25.38 $2,363.29 139.17%
Dec 1, 2003 Dividend   0.230 94 26.13 $2,478.04 150.79%
Dec 1, 2003 Dividend   0.250 94 26.13 $2,478.04 150.79%
Feb 26, 2004 Dividend   0.230 95 26.13 $2,499.86 152.99%
May 27, 2004 Dividend   0.230 96 25.00 $2,413.75 144.28%
Aug 30, 2004 Dividend   0.230 97 25.50 $2,484.24 151.41%
Nov 29, 2004 Dividend   0.250 98 26.38 $2,594.33 162.55%
Feb 25, 2005 Dividend   0.250 99 27.75 $2,753.64 178.68%
May 27, 2005 Dividend   0.250 100 28.75 $2,877.68 191.23%
Aug 30, 2005 Dividend   0.250 100 29.00 $2,927.73 196.30%
Nov 29, 2005 Dividend   0.270 101 27.88 $2,841.92 187.61%
Feb 27, 2006 Dividend   0.270 103 25.75 $2,652.32 168.42%
May 30, 2006 Dividend   0.270 104 27.53 $2,862.44 189.69%
Aug 30, 2006 Dividend   0.270 105 26.45 $2,779.23 181.27%
Nov 29, 2006 Dividend   0.290 106 28.48 $3,023.01 205.94%
Feb 27, 2007 Dividend   0.290 107 28.75 $3,082.45 211.95%
May 30, 2007 Dividend   0.290 108 26.38 $2,859.45 189.39%
Aug 30, 2007 Dividend   0.290 109 25.53 $2,797.65 183.13%
Nov 29, 2007 Dividend   0.320 112 26.10 $2,935.16 197.05%
Nov 29, 2007 Dividend   0.350 112 26.10 $2,935.16 197.05%
Feb 28, 2008 Dividend   0.320 113 26.25 $2,988.01 202.40%
May 29, 2008 Dividend   0.320 115 26.10 $3,007.36 204.36%
Aug 28, 2008 Dividend   0.320 116 25.00 $2,917.49 195.26%
Nov 26, 2008 Dividend   0.340 118 23.00 $2,723.77 175.65%
Feb 26, 2009 Dividend   0.320 120 21.30 $2,560.34 159.12%
May 28, 2009 Dividend   0.140 121 20.50 $2,481.01 151.09%
Aug 28, 2009 Dividend   0.140 121 17.75 $2,165.13 119.12%
Nov 27, 2009 Dividend   0.140 123 14.30 $1,761.38 78.26%
Feb 25, 2010 Dividend   0.140 124 14.75 $1,834.05 85.61%
May 27, 2010 Dividend   0.140 125 15.82 $1,984.51 100.84%
Aug 30, 2010 Dividend   0.140 126 16.08 $2,033.43 105.79%
Nov 29, 2010 Dividend   0.140 127 16.56 $2,113.15 113.86%
Feb 25, 2011 Dividend   0.160 128 17.55 $2,259.90 128.71%
May 27, 2011 Dividend   0.160 130 16.49 $2,144.00 116.98%
Aug 30, 2011 Dividend   0.160 131 15.50 $2,036.08 106.06%
Nov 29, 2011 Dividend   0.160 132 15.60 $2,070.23 109.51%
Feb 21, 2012 Current Investment 132 17.09 $2,267.97 129.53%

The Investment Calculator page and related information is provided by Mergent, a third party service. Emclaire Financial Corp. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Quote (NASDAQ: EMCF)
Price:
17.19
Change:
+ 0.20
Day High:
17.19
Day Low:
16.99
Volume:
200
Delayed at least 20 minutes.
Provided by eSignal.

Emclaire Financial Corp.
612 Main Street
P.O. Box D
Emlenton, PA 16373
(724) 867-2311

Investor Relations Contact
Mr. William C. Marsh
Chairman of the Board, President and CEO
wmarsh@farmersnb.com

Transfer Agent
Illinois Stock Transfer Company
209 West Jackson Boulevard
Suite 903
Chicago, IL 60606
(800) 757-5755
Illinois Stock Transfer