Financial Statistics

*Click on the field names for a definition.
Balance Sheet
($ in millions)
2011 Q3 2011 Q2 Q - Q
% CH
2011 Q3 2010 Q3 Y -Y
CH (%)
Loans Held for Investment 310.18 308.91 0.41 310.18 301.31 2.94
Loan Loss Reserve 3.53 3.56 -1.04 3.53 3.46 1.97
Net Loans Receivable 306.65 305.35 0.43 306.65 297.85 2.95
Intangible Assets 5.34 5.45 -2.02 5.34 5.80 -8.05
Total Assets 491.93 515.07 -4.49 491.93 477.57 3.01
Total Deposits 418.06 441.33 -5.27 418.06 403.66 3.57
Total Borrowings 20.00 25.00 -20.00 20.00 30.00 -33.33
Total Shareholders' Equity 50.13 45.12 11.10 50.13 40.57 23.56
Shares Outstanding 1.75 1.75 0.00 1.75 1.46 19.90
 
Income Statement ($)
($ in millions)
2011 Q3 2011 Q2 Q - Q
% CH
2011 Q3 2010 Q3 Y -Y
CH (%)
Net Interest Income 3.91 3.74 4.63 3.91 3.78 3.63
Provision for Loan Losses 0.08 0.12 -33.33 0.08 0.11 -29.20
Noninterest Income 0.83 0.84 -2.25 0.83 0.84 -2.25
Noninterest Expense 3.40 3.78 -10.11 3.40 3.90 -13.04
Net Income Before Taxes 1.26 1.07 18.59 1.26 1.23 2.52
Provision for Taxes 0.21 0.22 -0.47 0.21 0.27 -21.03
Net Income 1.05 0.85 23.41 1.05 0.96 9.16
 
Per Share Items ($) 2011 Q3 2011 Q2 Q - Q
% CH
2011 Q3 2010 Q3 Y -Y
CH (%)
Book Value per Share 22.96 21.55 6.54 22.96 22.73 1.03
Tangible Book Value 19.91 18.44 7.99 19.91 18.75 6.20
Diluted EPS Before Extra 0.60 0.49 22.45 0.60 0.66 -9.09
Dividends Declared N/A N/A N/A N/A 0.00 N/A
 
Performance Ratio (%) 2011 Q3 2011 Q2 Q - Q
% CH
2011 Q3 2010 Q3 Y -Y
CH (%)
ROAA 0.86 0.69 24.64 0.86 0.79 8.86
ROAE 8.86 7.59 16.73 8.86 9.60 -7.71
Net Interest Margin 3.36 3.17 5.99 3.36 3.29 2.13
Loans / Deposits 74.20 69.99 6.02 74.20 74.65 -0.60
Efficiency Ratio 71.65 82.40 -13.05 71.65 84.50 -15.21
 
Balance Sheet Ratio (%) 2011 Q3 2011 Q2 Q - Q
% CH
2011 Q3 2010 Q3 Y -Y
CH (%)
Tangible Equity/ Tangible Assets 9.21 7.78 18.38 9.21 7.37 24.97
Equity/ Assets 10.19 8.76 16.32 10.19 8.50 19.88
 
Asset Quality Ratio (%) 2011 Q3 2011 Q2 Q - Q
% CH
2011 Q3 2010 Q3 Y -Y
CH (%)
Nonperforming Assets/ Assets 1.23 1.45 -15.17 1.23 0.72 70.83
Loan Loss Reserves/ Gross Loans 1.14 1.15 -0.87 1.14 1.15 -0.87
Loan Loss Reserves/ NPAs 58.08 47.75 21.63 58.08 100.20 -42.04
Net Charge-offs/ Avg Loans 0.15 0.66 -77.27 0.15 -0.06 -350.00

Financial Statistics information is provided by Highline Financial LLC. The company makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.

Stock Quote (NASDAQ: EMCF)
Price:
17.19
Change:
+ 0.20
Day High:
17.19
Day Low:
16.99
Volume:
200
Delayed at least 20 minutes.
Provided by eSignal.

Emclaire Financial Corp.
612 Main Street
P.O. Box D
Emlenton, PA 16373
(724) 867-2311

Investor Relations Contact
Mr. William C. Marsh
Chairman of the Board, President and CEO
wmarsh@farmersnb.com

Transfer Agent
Illinois Stock Transfer Company
209 West Jackson Boulevard
Suite 903
Chicago, IL 60606
(800) 757-5755
Illinois Stock Transfer