| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | marsh, william c | Feb 16, 2012 | 25.3 KB |
|
||||
| 8-K | current report | Jan 31, 2012 | 55.8 KB |
|
||||
| 4 | lawton, raymond m | Dec 14, 2011 | 25.7 KB |
|
||||
| 4/A | marsh william c | Dec 12, 2011 | 25.3 KB |
|
||||
| 4/A | hunter robert l | Dec 9, 2011 | 24.9 KB |
|
||||
| 4 | lucco, matthew j | Dec 9, 2011 | 24.1 KB |
|
||||
| 4 | engles, amanda l | Dec 9, 2011 | 25.0 KB |
|
||||
| 4 | mccarrier, brian c | Dec 9, 2011 | 24.4 KB |
|
||||
| 4 | mason, john b | Dec 9, 2011 | 24.8 KB |
|
||||
| 4 | marsh, william c | Dec 9, 2011 | 25.3 KB |
|
||||
| 4 | hunter, robert l | Dec 9, 2011 | 24.8 KB |
|
||||
| 4 | freeman, george w | Dec 9, 2011 | 24.6 KB |
|
||||
| 4 | crooks, james m | Dec 9, 2011 | 24.4 KB |
|
||||
| 4 | cox, david l | Dec 9, 2011 | 24.1 KB |
|
||||
| 4 | ashbaugh, ronald l | Dec 9, 2011 | 24.2 KB |
|
||||
| 8-K | current report | Dec 7, 2011 | 44.9 KB |
|
||||
| 4 | lucco, matthew j | Nov 18, 2011 | 22.6 KB |
|
||||
| 10-Q | quarterly report | Nov 10, 2011 | 546.0 KB |
|
||||
| 8-K | current report | Oct 21, 2011 | 53.9 KB |
|
||||
| 4 | marsh, william c | Sep 2, 2011 | 24.9 KB |
|
||||
|
||||||||
Emclaire Financial Corp.
612 Main Street
P.O. Box D
Emlenton, PA 16373
(724) 867-2311
Investor Relations Contact
Mr. William C. Marsh
Chairman of the Board, President and CEO
wmarsh@farmersnb.com
Transfer Agent
Illinois Stock Transfer Company
209 West Jackson Boulevard
Suite 903
Chicago, IL 60606
(800) 757-5755
Illinois Stock Transfer